Size Charts
Baby
size | age | weight(lb) | height(in) | weight(kg) | height(cm) |
NB | newborn | 5 - 8 lbs | 21.5 in | 2.3 - 3.6 kg | 55 cm |
SM | 0-3 months | 8 - 12.5 lbs | 21.5 - 24 in | 3.6 - 5.7 kg | 55 - 61 cm |
MD | 3-6 months | 12.5 - 16.5 lbs | 24 - 26.5 in | 5.7 - 7.5 kg | 61 - 67 cm |
LG | 6-9 months | 16.5 - 20.5 lbs | 26.5 - 28.5 in | 7.5 - 9.3 kg | 67 - 72 cm |
XL | 9-12 months | 20.5 - 24.5 lbs | 28.5 - 30.5 in | 9.3 - 11.1 kg | 72 - 78 cm |
18M | 12-18 months | 24.5 - 27.5 lbs | 30.5 - 32.5 in | 11.1 - 12.5 kg | 78 - 83 cm |
24M | 18-24 months | 27.5 - 30 lbs | 32.5 - 34 in | 12.5 - 13.6 kg | 83 - 86 cm |
Toddler
size | age | weight(lb) | height(in) | weight(kg) | height(cm) |
2T | 2 toddler | 29 - 31 lbs | 34.5 - 36.5 in | 13.2 - 14.1 kg | 88 - 93 cm |
3T | 3 toddler | 31 - 34 lbs | 36.5 - 38.5 in | 14.1 - 15.4 kg | 93 - 98 cm |
4T | 4 toddler | 34 - 38 lbs | 38.5 - 41.5 in | 15.4 - 17.2 kg | 98 - 106 cm |
5T | 5 toddler | 38 - 42 lbs | 41.5 - 43.5 in | 17.2 - 19.1 kg | 106 - 111 cm |
Sneakers
size | age | length(in) | width(in) | length(cm) | width(cm) |
SM | 0 - 6 months | 4.33 in | 2.25 in | 11 cm | 5.72 cm |
MD | 6 - 12 months | 4.72 in | 2.38 in | 12 cm | 6 cm |
LG | 12 - 18 months | 5.12 in | 2.5 in | 13 cm | 6.35 cm |